Index of /repositories/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.1.2/ Sat Dec 28 12:11:05 CST 2019  
3.10/ Mon Mar 28 15:03:58 CST 2022  
3.9/ Tue Mar 22 15:51:11 CST 2022  
4.41.1/ Sat Oct 09 08:27:44 CST 2021  
4.41.2/ Mon Feb 13 02:25:37 CST 2023  
5.10/ Thu Jul 07 10:21:30 CST 2022  
5.11/ Thu Jul 07 10:21:33 CST 2022  
5.12/ Thu Jul 07 10:21:35 CST 2022  
5.13/ Thu Jul 07 10:21:38 CST 2022  
5.14/ Thu Jul 07 10:21:41 CST 2022  
5.4/ Wed Feb 28 16:49:00 CST 2024  
5.5/ Thu Jul 07 10:21:19 CST 2022  
5.6/ Thu Jul 07 10:21:23 CST 2022  
5.7/ Thu Jul 07 10:21:25 CST 2022  
5.8/ Thu Jul 07 10:21:26 CST 2022  
5.9/ Thu Jul 07 10:21:29 CST 2022  
6.0.1/ Sat Jul 13 20:58:22 CST 2019  
6.0.2/ Sat Jul 13 20:58:40 CST 2019  
6.0/ Thu Jul 07 10:21:43 CST 2022  
6.1.1/ Sat Jul 13 20:52:40 CST 2019  
6.1/ Sat Jul 13 20:52:39 CST 2019  
6.2/ Sat Jul 13 20:52:43 CST 2019  
6.3.1/ Sat Jul 13 20:52:48 CST 2019  
6.3/ Sat Jul 13 20:52:46 CST 2019  
6.4.1/ Sat Jul 13 20:52:52 CST 2019  
6.4.2/ Sat Jul 13 20:52:54 CST 2019  
6.4/ Sat Jul 13 20:52:50 CST 2019  
6.5.1/ Sat Jul 13 20:52:59 CST 2019  
6.5/ Sat Jul 13 20:52:57 CST 2019  
6.6/ Sat Jul 13 20:53:01 CST 2019  
6.7/ Sat Jul 13 20:53:05 CST 2019  
6.8/ Sat Jul 13 20:53:12 CST 2019  
7.0.1/ Sat Jul 13 20:53:26 CST 2019  
7.0/ Sat Jul 13 20:53:18 CST 2019  
7.1/ Sat Jul 13 20:53:36 CST 2019  
7.2.1/ Sat Jul 13 20:53:44 CST 2019  
7.3/ Sat Jul 13 20:53:48 CST 2019  
7.4/ Sat Jul 13 20:53:50 CST 2019  
7.5.1/ Mon Mar 07 14:57:59 CST 2022  
7.5/ Mon Mar 07 14:57:50 CST 2022  
7.6/ Mon Mar 07 14:57:59 CST 2022  
7.7/ Mon Mar 07 14:58:00 CST 2022  
7.8.1/ Mon Mar 07 14:58:02 CST 2022  
7.8/ Mon Mar 07 14:58:01 CST 2022  
7.9/ Mon Jul 24 14:43:22 CST 2023  
8.0/ Mon Mar 07 14:58:03 CST 2022  
8.1/ Mon Mar 07 14:58:04 CST 2022  
8.10/ Mon Mar 07 14:58:13 CST 2022  
8.11/ Mon Mar 07 14:58:13 CST 2022  
8.12/ Mon Mar 07 14:58:14 CST 2022  
8.13/ Mon Mar 07 14:58:15 CST 2022  
8.14.1/ Mon Mar 07 14:58:17 CST 2022  
8.14/ Mon Mar 07 14:58:16 CST 2022  
8.15/ Mon Mar 07 14:58:17 CST 2022  
8.16/ Wed Jul 21 08:54:00 CST 2021  
8.17.1/ Mon Mar 07 14:58:19 CST 2022  
8.17/ Mon Mar 07 14:58:18 CST 2022  
8.18.1/ Thu Jan 20 19:27:23 CST 2022  
8.18/ Mon Mar 07 14:58:20 CST 2022  
8.19/ Fri May 13 18:36:57 CST 2022  
8.2.1/ Mon Mar 07 14:58:05 CST 2022  
8.2/ Mon Mar 07 14:58:05 CST 2022  
8.20.1/ Sat Mar 27 19:25:25 CST 2021  
8.20.2/ Sat Mar 27 19:25:25 CST 2021  
8.20/ Mon Mar 07 14:58:21 CST 2022  
8.21.1/ Mon Mar 07 14:58:23 CST 2022  
8.21/ Sat Mar 27 19:25:26 CST 2021  
8.22.1/ Wed Jul 06 16:19:13 CST 2022  
8.22/ Mon Mar 07 14:58:34 CST 2022  
8.23/ Mon Mar 07 14:58:36 CST 2022  
8.3/ Mon Mar 07 14:58:06 CST 2022  
8.4.1/ Mon Mar 07 14:58:07 CST 2022  
8.4/ Mon Mar 07 14:58:07 CST 2022  
8.5.1/ Mon Mar 07 14:58:09 CST 2022  
8.5/ Mon Mar 07 14:58:08 CST 2022  
8.6/ Mon Mar 07 14:58:10 CST 2022  
8.7/ Mon Mar 07 14:58:10 CST 2022  
8.8/ Fri Jan 14 19:29:31 CST 2022  
8.9/ Mon Mar 07 14:58:12 CST 2022  
9.0.1/ Sat Mar 27 19:25:26 CST 2021  
9.0/ Mon Mar 07 14:58:38 CST 2022  
9.1.1/ Sat Mar 27 19:25:28 CST 2021  
9.1.2/ Sat Mar 27 19:25:28 CST 2021  
9.1.3/ Tue Mar 22 09:36:40 CST 2022  
9.1.4/ Sat Mar 27 19:25:29 CST 2021  
9.1.5/ Sat Mar 27 19:25:30 CST 2021  
9.1/ Sat Mar 27 19:25:27 CST 2021  
9.10.1/ Mon Mar 07 14:58:44 CST 2022  
9.10/ Thu Jan 20 11:53:30 CST 2022  
9.11.1/ Mon Mar 07 14:58:46 CST 2022  
9.11.2/ Mon Mar 07 14:58:47 CST 2022  
9.11.3/ Mon Mar 07 14:58:47 CST 2022  
9.11/ Mon Mar 07 14:58:45 CST 2022  
9.12.1/ Mon Mar 07 14:58:49 CST 2022  
9.12/ Mon Mar 07 14:58:48 CST 2022  
9.13/ Mon Mar 07 14:58:50 CST 2022  
9.14/ Mon Mar 06 18:29:04 CST 2023  
9.15.1/ Mon Mar 07 14:58:53 CST 2022  
9.15.2/ Mon Mar 07 14:58:54 CST 2022  
9.15/ Mon Mar 07 14:58:52 CST 2022  
9.16-preview.1/ Mon Mar 07 14:58:56 CST 2022  
9.16.1/ Wed Sep 27 18:50:50 CST 2023  
9.16/ Mon Mar 07 14:58:55 CST 2022  
9.17/ Mon Mar 07 14:58:58 CST 2022  
9.18/ Mon Mar 06 18:21:32 CST 2023  
9.19/ Mon Mar 07 14:58:59 CST 2022  
9.2/ Sat Mar 27 19:25:30 CST 2021  
9.20/ Mon Mar 07 14:59:00 CST 2022  
9.21.1/ Tue Sep 06 11:44:20 CST 2022  
9.21/ Mon Sep 05 12:33:02 CST 2022  
9.22/ Tue Dec 26 16:01:37 CST 2023  
9.23/ Tue Sep 06 11:44:21 CST 2022  
9.24.1/ Tue Sep 06 11:44:22 CST 2022  
9.24.2/ Tue Sep 06 11:44:23 CST 2022  
9.24.3/ Tue Sep 06 11:45:27 CST 2022  
9.24.4/ Tue May 23 15:11:01 CST 2023  
9.24/ Tue Sep 06 11:44:21 CST 2022  
9.25.1/ Sun Sep 29 15:51:44 CST 2024  
9.25.2/ Sun Sep 29 15:51:45 CST 2024  
9.25.3/ Sun Sep 29 15:51:46 CST 2024  
9.25.4/ Sun Sep 29 15:51:46 CST 2024  
9.25.5/ Sun Sep 29 15:51:47 CST 2024  
9.25.6/ Sun Sep 29 15:51:47 CST 2024  
9.25/ Sun Sep 29 15:51:44 CST 2024  
9.26/ Sun Sep 29 15:51:48 CST 2024  
9.27/ Sun Sep 29 15:51:48 CST 2024  
9.28/ Sun Sep 29 15:51:49 CST 2024  
9.29/ Sun Sep 29 15:51:50 CST 2024  
9.3/ Sat Mar 27 19:25:31 CST 2021  
9.30.1/ Sun Sep 29 15:51:51 CST 2024  
9.30.2/ Sun Sep 29 15:51:51 CST 2024  
9.30/ Sun Sep 29 15:51:50 CST 2024  
9.32/ Sun Sep 29 15:51:52 CST 2024  
9.33/ Sun Sep 29 15:51:52 CST 2024  
9.34/ Sun Sep 29 15:51:53 CST 2024  
9.35/ Sun Sep 29 15:51:54 CST 2024  
9.36/ Sun Sep 29 15:51:54 CST 2024  
9.37.1/ Sun Sep 29 15:51:55 CST 2024  
9.37.2/ Sun Sep 29 15:51:56 CST 2024  
9.37.3/ Tue Jun 25 11:33:11 CST 2024  
9.37/ Sun Sep 29 15:51:55 CST 2024  
9.38-rc1/ Sun Sep 29 15:51:57 CST 2024  
9.38-rc3/ Sun Sep 29 15:51:57 CST 2024  
9.38-rc4/ Sun Sep 29 15:51:58 CST 2024  
9.38-rc5/ Sun Sep 29 15:51:58 CST 2024  
9.38/ Sun Sep 29 15:51:59 CST 2024  
9.39.1/ Sun Sep 29 15:52:00 CST 2024  
9.39.2/ Sun Sep 29 15:52:01 CST 2024  
9.39.3/ Sun Sep 29 15:52:01 CST 2024  
9.39/ Sun Sep 29 15:51:59 CST 2024  
9.4.1/ Sat Mar 27 19:25:32 CST 2021  
9.4.2/ Sat Mar 27 19:25:32 CST 2021  
9.4/ Sat Mar 27 19:25:31 CST 2021  
9.40/ Sun Sep 29 15:52:02 CST 2024  
9.41.1/ Sun Sep 29 15:52:03 CST 2024  
9.41/ Sun Sep 29 15:52:02 CST 2024  
9.5/ Sat Mar 27 19:25:33 CST 2021  
9.6.1/ Sat Mar 27 19:25:34 CST 2021  
9.6/ Sat Mar 27 19:25:33 CST 2021  
9.7/ Sat Mar 27 19:25:34 CST 2021  
9.8.1/ Thu Jun 10 10:29:46 CST 2021  
9.8/ Tue Apr 06 08:49:42 CST 2021  
9.9.1/ Mon Mar 07 14:58:41 CST 2022  
9.9.2/ Mon Mar 07 14:58:42 CST 2022  
9.9.3/ Mon Mar 07 14:58:43 CST 2022  
9.9/ Mon Mar 07 14:58:40 CST 2022  
maven-metadata.xml Tue Oct 01 14:03:01 CST 2024 8882
maven-metadata.xml.md5 Sun Oct 06 06:45:44 CST 2024 33
maven-metadata.xml.sha1 Sun Oct 06 06:45:44 CST 2024 41