| Name | Last Modified | Size | Description |
|---|---|---|---|
| avalon-framework | |||
| axis | |||
| black | |||
| bsh | |||
| c3p0 | |||
| classworlds | |||
| commons-attributes | |||
| commons-beanutils | |||
| commons-betwixt | |||
| commons-chain | |||
| commons-cli | |||
| commons-codec | |||
| commons-configuration | |||
| commons-dbcp | |||
| commons-httpclient | |||
| commons-jxpath | |||
| commons-lang | |||
| commons-net | |||
| commons-pool | |||
| findbugs | |||
| grizzly | |||
| gsbase | |||
| info | |||
| jakarta-regexp | |||
| javatar | |||
| jdepend | |||
| jdiff | |||
| jsch | |||
| jstl | |||
| jtidy | |||
| ldapsdk | |||
| link | |||
| log4j | |||
| logkit | |||
| maven | |||
| mockobjects | |||
| mysql | |||
| oracle | |||
| p6spy | |||
| portlet-api | |||
| pull-parser | |||
| rhino | |||
| servletapi | |||
| sfx4j | |||
| slide | |||
| sslext | |||
| stax-utils | |||
| tomcat | |||
| top | |||
| toplink | |||
| urbanophile | |||
| wss4j | |||
| xdoclet | |||
| xfire | |||
| xml-resolver | |||
| xml-security | |||
| xmlbeans | |||
| xmlenc | |||
| xpp3 | |||
| # | Wed Nov 05 09:16:08 Z 2025 | 128566 | |
| acegisecurity | Tue Jul 15 00:15:09 Z 2025 | 2987 | |
| activation | |||
| activemq | |||
| ai | |||
| am | |||
| andromda | Mon Jul 14 23:40:42 Z 2025 | 763 | |
| annogen | |||
| ant | |||
| antlr | |||
| aopalliance | |||
| archetype-catalog.xml | Tue Jul 15 10:50:35 Z 2025 | 16920286 | |
| archetype-catalog.xml.md5 | Thu Dec 18 19:20:53 Z 2025 | 32 | |
| archetype-catalog.xml.sha1 | Thu Dec 18 19:19:36 Z 2025 | 40 | |
| args4j | |||
| ashkay | Sun Jul 20 00:06:50 Z 2025 | 469 | |
| asm | |||
| aspectj | |||
| au | |||
| aws | Sat Jul 19 09:13:16 Z 2025 | 578 | |
| backport-util-concurrent | |||
| batik | |||
| be | |||
| biz | |||
| bouncycastle | |||
| br | Sat Jul 19 11:24:12 Z 2025 | 2670 | |
| bsf | |||
| bz | Sat Jul 19 06:07:46 Z 2025 | 695 | |
| ca | |||
| cas | |||
| cglib | |||
| ch | |||
| clickstream | Tue Jul 15 05:34:01 Z 2025 | 300 | |
| club | |||
| cn | |||
| co | |||
| coconut | Tue Jul 15 00:29:39 Z 2025 | 1323 | |
| code | Sun Jul 20 21:28:32 Z 2025 | 281 | |
| codehaus | Mon Jul 14 23:29:51 Z 2025 | 179 | |
| colt | |||
| com | |||
| commons-collections | |||
| commons-daemon | |||
| commons-dbutils | |||
| commons-digester | |||
| commons-discovery | |||
| commons-el | |||
| commons-email | |||
| commons-fileupload | |||
| commons-io | |||
| commons-jexl | |||
| commons-logging | |||
| commons-math | |||
| commons-validator | |||
| concurrent | |||
| continuum | Mon Jul 21 07:16:46 Z 2025 | 2706 | |
| crimson | |||
| dbunit | |||
| de | |||
| dev | |||
| dk | |||
| dnsjava | |||
| docbook | Tue Jul 15 00:02:36 Z 2025 | 612 | |
| dom4j | |||
| doxia | |||
| drools | Tue Jul 15 00:25:17 Z 2025 | 3360 | |
| drools-examples | Tue Jul 15 05:30:35 Z 2025 | 505 | |
| dtdparser | Tue Jul 15 05:16:42 Z 2025 | 481 | |
| easymock | |||
| eclipse | |||
| ecs | |||
| edu | |||
| ee | |||
| ehcache | |||
| ejb | Sat Jul 19 10:24:24 Z 2025 | 276 | |
| eu | |||
| expert | Fri Jul 18 19:12:27 Z 2025 | 461 | |
| fop | |||
| fr | |||
| freemarker | |||
| github | Mon Jul 14 23:51:35 Z 2025 | 282 | |
| glassfish | Tue Jul 15 00:19:51 Z 2025 | 291 | |
| gnu | |||
| gov | Sun Jul 20 02:20:27 Z 2025 | 1859 | |
| gr | Sat Jul 19 15:23:12 Z 2025 | 2288 | |
| group | |||
| guru | |||
| help | Sat Jul 19 04:24:22 Z 2025 | 582 | |
| hibernate | Mon Jul 14 23:26:55 Z 2025 | 1345 | |
| hm | Fri Jul 18 00:51:32 Z 2025 | 278 | |
| howl | |||
| hsqldb | |||
| htmlunit | Mon Jul 14 23:35:51 Z 2025 | 477 | |
| httpunit | |||
| hu | Sun Jul 20 03:09:44 Z 2025 | 4181 | |
| ical4j | Mon Jul 14 23:50:55 Z 2025 | 469 | |
| id | Sat Jul 19 12:08:57 Z 2025 | 3355 | |
| ie | |||
| in | Sat Jul 19 10:19:43 Z 2025 | 13766 | |
| innig | Sat Jul 19 04:00:31 Z 2025 | 596 | |
| io | |||
| isorelax | Sun Jul 20 08:17:35 Z 2025 | 477 | |
| it | |||
| itext | |||
| jackson | Tue Jul 15 11:43:42 Z 2025 | 614 | |
| jakarta | |||
| james | Mon Jul 21 01:59:48 Z 2025 | 848 | |
| java2html | Sat Jul 19 15:24:18 Z 2025 | 469 | |
| javacc | Tue Jul 15 00:04:13 Z 2025 | 469 | |
| javaee | Mon Jul 14 23:26:22 Z 2025 | 612 | |
| javainetlocator | |||
| javassist | |||
| javax | |||
| javolution | |||
| jaxen | |||
| jaxme | |||
| jboss | |||
| jcifs | |||
| jcommon | |||
| jdo | Sun Jul 20 02:23:35 Z 2025 | 457 | |
| jdom | |||
| jencks | Tue Jul 15 00:24:08 Z 2025 | 872 | |
| jexcelapi | |||
| jfree | |||
| jfreechart | |||
| jgrapht | Mon Jul 14 23:49:59 Z 2025 | 473 | |
| jgroups | |||
| jini | Tue Jul 15 00:18:53 Z 2025 | 397 | |
| jline | |||
| jmagick | |||
| jmdns | Tue Jul 15 00:05:42 Z 2025 | 465 | |
| jmock | |||
| jms | Sat Jul 19 15:05:55 Z 2025 | 276 | |
| joda-time | |||
| jotm | |||
| jp | |||
| jparsec | Mon Jul 14 23:57:41 Z 2025 | 729 | |
| jrobin | Mon Jul 14 23:50:13 Z 2025 | 469 | |
| jruby | Mon Jul 14 23:32:00 Z 2025 | 1136 | |
| junit | |||
| junit-addons | |||
| junitperf | |||
| jxta | Tue Jul 15 00:16:06 Z 2025 | 461 | |
| kohsuke | Tue Jul 15 00:28:09 Z 2025 | 297 | |
| kr | |||
| last_updated.txt | Wed Nov 05 09:18:29 Z 2025 | 29 | |
| love | |||
| ltd | Sat Jul 19 01:19:42 Z 2025 | 1691 | |
| ma | |||
| math | |||
| me | |||
| media | Sat Jul 19 13:20:49 Z 2025 | 709 | |
| mevenide | Tue Jul 15 00:28:43 Z 2025 | 3451 | |
| milyn | Tue Jul 15 00:18:24 Z 2025 | 5288 | |
| mobi | Sat Jul 19 08:10:36 Z 2025 | 2443 | |
| money | Sun Jul 20 13:27:23 Z 2025 | 1526 | |
| msv | |||
| mule | Mon Jul 14 23:57:39 Z 2025 | 7972 | |
| mx4j | |||
| nanocontainer | Tue Jul 15 00:24:41 Z 2025 | 7404 | |
| nekohtml | |||
| neo | Tue Jul 15 00:09:29 Z 2025 | 457 | |
| net | |||
| netbeans | Mon Jul 14 23:48:07 Z 2025 | 598 | |
| nl | |||
| no | |||
| nu | |||
| nz | |||
| oauth | Sat Jul 19 00:23:10 Z 2025 | 471 | |
| ognl | |||
| ojdbc | |||
| open | Sat Jul 19 07:23:57 Z 2025 | 278 | |
| open-esb | Sun Jul 20 00:13:11 Z 2025 | 398 | |
| opencypher | Mon Jul 14 23:53:18 Z 2025 | 842 | |
| openejb | Mon Jul 14 23:56:59 Z 2025 | 2391 | |
| openim | Sat Jul 19 23:11:46 Z 2025 | 1697 | |
| opennms | Tue Jul 15 00:01:47 Z 2025 | 489 | |
| opensymphony | |||
| org | |||
| oro | |||
| page | Sat Oct 25 15:57:12 Z 2025 | 467 | |
| patterntesting | Mon Jul 14 23:39:27 Z 2025 | 517 | |
| payload | Fri Jul 18 20:15:02 Z 2025 | 473 | |
| pe | Sun Jul 20 01:00:23 Z 2025 | 804 | |
| picocontainer | Tue Jul 15 00:09:06 Z 2025 | 7181 | |
| pitt | Fri Jul 18 01:04:59 Z 2025 | 281 | |
| pl | |||
| plexus | |||
| postgresql | |||
| prevayler | Tue Jul 15 00:06:40 Z 2025 | 481 | |
| pro | |||
| profiler | Tue Jul 15 11:40:24 Z 2025 | 477 | |
| proxool | |||
| qdox | |||
| quartz | Tue Jul 15 05:37:23 Z 2025 | 876 | |
| quest | Sun Jul 20 23:00:25 Z 2025 | 465 | |
| quilt | Tue Jul 15 00:25:12 Z 2025 | 596 | |
| redis | |||
| regexp | |||
| relaxngDatatype | |||
| roboguice | Tue Jul 15 00:03:15 Z 2025 | 481 | |
| robots.txt | Wed Nov 05 09:31:50 Z 2025 | 26 | |
| rome | |||
| ru | |||
| saxon | |||
| sc | Fri Jul 18 00:57:32 Z 2025 | 572 | |
| sh | Thu Jul 17 20:08:48 Z 2025 | 3077 | |
| si | |||
| simple-jndi | |||
| sk | Sun Jul 20 23:40:02 Z 2025 | 2419 | |
| soap | |||
| software | |||
| spice | Mon Jul 21 02:12:53 Z 2025 | 3531 | |
| spring | Tue Jul 15 05:15:33 Z 2025 | 1652 | |
| springframework | |||
| springmodules | Mon Jul 14 23:33:27 Z 2025 | 1266 | |
| sqlline | |||
| stax | |||
| struts | |||
| systems | |||
| taglibs | |||
| tapestry | |||
| tec | Mon Jul 21 02:42:47 Z 2025 | 576 | |
| tech | |||
| tk | |||
| tools | |||
| tranql | Mon Jul 14 23:44:38 Z 2025 | 1477 | |
| tyrex | |||
| ua | |||
| ubique | Mon Jul 21 12:13:36 Z 2025 | 475 | |
| uispec4j | Mon Jul 14 23:41:42 Z 2025 | 477 | |
| uk | |||
| us | |||
| velocity | |||
| werken-xpath | |||
| ws | |||
| wsdl4j | |||
| xajile | Sat Jul 26 01:11:53 Z 2025 | 175 | |
| xalan | |||
| xbean | Tue Jul 15 00:14:41 Z 2025 | 1259 | |
| xerces | |||
| xml-apis | |||
| xmlpull | |||
| xmlunit | |||
| xom | |||
| xsdlib | Sat Jul 19 00:13:35 Z 2025 | 469 | |
| xstream |